2021 Rates
Walking
Mon-Fri | Sat-Sun | |
---|---|---|
9 Holes | $12 | $14 |
Sr/Jr* | $8 | $10 |
18 Holes | $19 | $23 |
Sr/Jr* | $14 | $16 |
With Cart**
Mon-Fri | Sat-Sun | |
---|---|---|
9 Holes | $22 | $24 |
Sr/Jr* | $18 | $20 |
18 Holes | $39 | $43 |
Sr/Jr* | $34 | $36 |
*Senior rates based on age 60 and older. Junior rates bases on age 15 and younger.
**You must possess a valid driver’s license to operate a power cart. Power cart renters are responsible for damages.